Dapper 2.1.66
Dapper
Dapper is a simple micro-ORM used to simplify working with ADO.NET; if you like SQL but dislike the boilerplate of ADO.NET: Dapper is for you!
As a simple example:
string region = ...
var customers = connection.Query<Customer>(
"select * from Customers where Region = @region", // SQL
new { region } // parameters
).AsList();
But all the execute/single-row/scalar/async/etc functionality you would expect: is there as extension methods on your DbConnection.
See GitHub for more information and examples.
Sponsors
Dapper was originally developed for and by Stack Overflow, but is F/OSS. Sponsorship is welcome and invited - see the sponsor link at the top of the page. A huge thanks to everyone (individuals or organisations) who have sponsored Dapper, but a massive thanks in particular to:
- Dapper Plus is a major sponsor and is proud to contribute to the development of Dapper (read more)
- AWS who sponsored Dapper from Oct 2023 via the .NET on AWS Open Source Software Fund
No packages depend on Dapper.
https://dapperlib.github.io/Dapper/
.NET Framework 4.6.1
- Microsoft.Bcl.AsyncInterfaces (>= 9.0.1)
.NET 8.0
- No dependencies.
.NET Standard 2.0
- Microsoft.Bcl.AsyncInterfaces (>= 9.0.1)
- System.Reflection.Emit.Lightweight (>= 4.7.0)
| Version | Downloads | Last updated |
|---|---|---|
| 2.1.66 | 621 | 02/07/2025 |
| 2.1.35 | 469 | 06/27/2024 |
| 2.1.28 | 283 | 02/04/2024 |
| 2.1.24 | 99 | 07/23/2024 |
| 2.1.21 | 95 | 07/27/2024 |
| 2.1.15 | 103 | 07/23/2024 |
| 2.1.11 | 96 | 07/23/2024 |
| 2.1.4 | 95 | 07/23/2024 |
| 2.0.151 | 99 | 07/23/2024 |
| 2.0.143 | 93 | 02/04/2024 |
| 2.0.138 | 102 | 07/23/2024 |
| 2.0.123 | 90 | 07/23/2024 |
| 2.0.90 | 114 | 07/23/2024 |
| 2.0.78 | 100 | 07/23/2024 |
| 2.0.35 | 89 | 07/23/2024 |
| 2.0.30 | 92 | 07/23/2024 |
| 2.0.4 | 93 | 07/23/2024 |
| 1.60.6 | 99 | 07/23/2024 |
| 1.60.5 | 97 | 07/23/2024 |
| 1.60.1 | 94 | 07/23/2024 |
| 1.50.5 | 84 | 07/23/2024 |
| 1.50.4 | 93 | 07/23/2024 |
| 1.50.4-alpha1-00070 | 95 | 07/23/2024 |
| 1.50.2 | 96 | 07/23/2024 |
| 1.50.1 | 96 | 07/23/2024 |
| 1.50.0 | 99 | 07/23/2024 |
| 1.50.0-rc3 | 99 | 07/23/2024 |
| 1.50.0-rc2b | 100 | 07/23/2024 |
| 1.50.0-rc2a | 95 | 07/23/2024 |
| 1.50.0-rc2 | 119 | 07/23/2024 |
| 1.50.0-beta9 | 105 | 07/23/2024 |
| 1.50.0-beta8 | 94 | 07/23/2024 |
| 1.50.0-beta7 | 99 | 07/23/2024 |
| 1.50.0-beta6 | 86 | 07/23/2024 |
| 1.50.0-beta5 | 103 | 07/23/2024 |
| 1.50.0-beta4 | 85 | 07/23/2024 |
| 1.50.0-beta3 | 102 | 07/23/2024 |
| 1.50.0-beta2 | 103 | 07/23/2024 |
| 1.50.0-beta1 | 94 | 07/23/2024 |
| 1.42.0 | 100 | 07/20/2024 |
| 1.41.0-beta5 | 103 | 07/23/2024 |
| 1.41.0-beta4 | 102 | 07/23/2024 |
| 1.41.0-beta3 | 98 | 07/23/2024 |
| 1.41.0-beta2 | 104 | 07/20/2024 |
| 1.41.0-beta | 89 | 07/23/2024 |
| 1.41.0-alpha | 92 | 07/23/2024 |
| 1.40.0 | 96 | 07/23/2024 |
| 1.39.0 | 96 | 07/23/2024 |
| 1.38.0 | 115 | 07/23/2024 |
| 1.37.0 | 109 | 07/23/2024 |
| 1.36.0 | 100 | 07/23/2024 |
| 1.35.0 | 97 | 07/23/2024 |
| 1.34.0 | 96 | 07/23/2024 |
| 1.33.0 | 84 | 07/23/2024 |
| 1.32.0 | 99 | 07/23/2024 |
| 1.31.0 | 106 | 07/23/2024 |
| 1.30.0 | 97 | 07/23/2024 |
| 1.29.0 | 94 | 07/23/2024 |
| 1.27.0 | 98 | 07/23/2024 |
| 1.26.0 | 85 | 07/23/2024 |
| 1.25.0 | 94 | 07/23/2024 |
| 1.24.0 | 90 | 07/23/2024 |
| 1.23.0 | 98 | 07/23/2024 |
| 1.22.0 | 94 | 07/23/2024 |
| 1.21.0 | 94 | 07/23/2024 |
| 1.20.0 | 93 | 07/23/2024 |
| 1.13.0 | 98 | 07/23/2024 |
| 1.12.1 | 93 | 07/23/2024 |
| 1.12.0 | 95 | 07/23/2024 |
| 1.11.0 | 106 | 07/23/2024 |
| 1.10.0 | 91 | 07/23/2024 |
| 1.9.0 | 108 | 07/23/2024 |
| 1.8.0 | 97 | 07/23/2024 |
| 1.7.0 | 98 | 07/23/2024 |
| 1.6.0 | 105 | 07/23/2024 |
| 1.5.0 | 93 | 07/23/2024 |
| 1.4.0 | 92 | 07/23/2024 |
| 1.3.0 | 112 | 07/23/2024 |
| 1.2.0 | 112 | 07/23/2024 |
| 1.1.0 | 92 | 07/23/2024 |
| 1.0.0 | 94 | 07/23/2024 |
