Rebus.AzureServiceBus 10.7.1

Rebus.AzureServiceBus

install from nuget

Provides an Azure Service Bus transport for Rebus.


The transport works requires the Standard tier, because it uses Azure Service Bus' topics.

No packages depend on Rebus.AzureServiceBus.

.NET Standard 2.0

Version Downloads Last updated
10.7.1 18 08/20/2026
10.7.0 29 07/05/2026
10.6.0 25 07/04/2026
10.5.1 26 07/05/2026
10.5.0 24 07/05/2026
10.4.1 29 07/05/2026
10.4.0 24 07/05/2026
10.3.0 25 07/05/2026
10.2.0 26 07/05/2026
10.1.1 25 07/05/2026
10.0.0 26 07/05/2026
10.0.0-alpha01 26 07/05/2026
9.4.0 28 07/05/2026
9.3.5 29 07/05/2026
9.3.4 23 07/05/2026
9.3.3 30 07/05/2026
9.3.2 26 07/05/2026
9.3.1 25 07/05/2026
9.3.0 26 07/05/2026
9.2.0 27 07/05/2026
9.1.0 27 07/05/2026
9.0.8 30 07/05/2026
9.0.7 22 07/05/2026
9.0.6 32 07/05/2026
9.0.5 23 07/05/2026
9.0.4 26 07/05/2026
9.0.3 24 07/05/2026
9.0.2 27 07/05/2026
9.0.1 27 07/05/2026
9.0.0 24 07/05/2026
9.0.0-b2 26 07/05/2026
9.0.0-b1 22 07/05/2026
8.1.5 24 07/05/2026
8.1.1 26 07/05/2026
8.1.0 25 07/05/2026
8.0.1 27 07/05/2026
8.0.0 26 07/05/2026
8.0.0-a1 28 07/05/2026
7.1.6 28 07/05/2026
7.1.5 27 07/05/2026
7.1.4 24 07/05/2026
7.1.3 23 07/05/2026
7.1.2 25 07/05/2026
7.1.1 23 07/05/2026
7.1.0 28 07/05/2026
7.0.0 29 07/05/2026
7.0.0-a20 29 07/05/2026
7.0.0-a19 26 07/05/2026
7.0.0-a17 25 07/05/2026
7.0.0-a16 23 07/05/2026
7.0.0-a15 26 07/05/2026
7.0.0-a14 22 07/05/2026
7.0.0-a13 26 07/05/2026
7.0.0-a12 27 07/05/2026
7.0.0-a10 26 07/05/2026
7.0.0-a09 22 07/05/2026
7.0.0-a08 26 07/05/2026
7.0.0-a07 25 07/05/2026
7.0.0-a06 26 07/05/2026
7.0.0-a05 24 07/05/2026
7.0.0-a04 21 07/05/2026
7.0.0-a03 25 07/05/2026
7.0.0-a02 20 07/05/2026
7.0.0-a01 24 07/05/2026
6.0.7 24 07/05/2026
6.0.6 28 07/05/2026
6.0.5 31 07/05/2026
6.0.4 24 07/05/2026
6.0.3 23 07/05/2026
6.0.2 30 07/05/2026
6.0.1 23 07/05/2026
6.0.0 25 07/05/2026
6.0.0-rc1 26 07/05/2026
6.0.0-b02 23 07/05/2026
6.0.0-b01 30 07/05/2026
5.0.1 24 07/05/2026
5.0.0-b01 28 07/05/2026
4.0.1 28 07/05/2026
4.0.0 24 07/05/2026
4.0.0-b03 22 07/05/2026
4.0.0-b02 24 07/05/2026
4.0.0-b01 21 07/05/2026
3.0.1-b1 28 07/05/2026
3.0.0 21 07/05/2026
2.2.0 29 07/05/2026
2.0.0 26 07/05/2026
2.0.0-b01 24 07/05/2026
0.99.74 25 07/05/2026
0.99.73 26 07/05/2026
0.99.72 26 07/05/2026
0.99.71 25 07/05/2026
0.99.70 28 07/05/2026
0.99.68 24 07/05/2026
0.99.67 26 07/05/2026
0.99.66 26 07/05/2026
0.99.65 22 07/05/2026
0.99.64 24 07/05/2026
0.99.63 23 07/05/2026
0.99.62 26 07/05/2026
0.99.61 24 07/05/2026
0.99.60 25 07/05/2026
0.99.59 25 07/05/2026
0.99.58 23 07/05/2026
0.99.57 25 07/05/2026
0.99.56 28 07/05/2026
0.99.55 25 07/05/2026
0.99.54 27 07/05/2026
0.99.53 25 07/05/2026
0.99.52 27 07/05/2026
0.99.51 22 07/05/2026
0.99.50 25 07/05/2026
0.99.48 24 07/05/2026
0.99.47 29 07/05/2026
0.99.46 28 07/05/2026
0.99.45 29 07/05/2026
0.99.44 24 07/05/2026
0.99.43 27 07/05/2026
0.99.42 25 07/05/2026
0.99.41 28 07/05/2026
0.99.40 27 07/05/2026
0.99.39 23 07/05/2026
0.99.38 27 07/05/2026
0.99.37 27 07/05/2026
0.99.36 26 07/05/2026
0.99.35 27 07/05/2026
0.99.34 25 07/05/2026
0.99.33 25 07/05/2026
0.99.32 23 07/05/2026
0.99.31 25 07/05/2026
0.99.30 29 07/05/2026
0.99.29 26 07/05/2026
0.99.27 26 07/05/2026
0.99.26 28 07/05/2026
0.99.25 26 07/05/2026
0.99.24 27 07/05/2026
0.99.23 24 07/05/2026
0.99.22 26 07/05/2026
0.99.21 34 07/05/2026
0.99.20 31 07/05/2026
0.99.19 23 07/05/2026
0.99.18 26 07/05/2026
0.99.17 25 07/05/2026
0.99.16 25 07/05/2026
0.99.14 28 07/05/2026
0.99.13 27 07/05/2026
0.99.12 22 07/05/2026
0.99.11 25 07/05/2026
0.99.10 25 07/05/2026
0.99.9 24 07/05/2026
0.99.8 22 07/05/2026
0.99.7 25 07/05/2026
0.99.5 26 07/05/2026
0.99.4 25 07/05/2026
0.99.2 27 07/05/2026
0.99.1 24 07/05/2026
0.99.0 22 07/05/2026
0.98.12 24 07/05/2026
0.98.11 23 07/05/2026
0.98.10 22 07/05/2026
0.98.9 26 07/05/2026
0.98.8 25 07/05/2026
0.98.7 27 07/05/2026
0.98.6 29 07/05/2026
0.98.5 24 07/05/2026
0.98.4 25 07/05/2026
0.98.3 24 07/05/2026
0.98.2 24 07/05/2026
0.98.1 30 07/05/2026
0.98.0 26 07/05/2026
0.97.0 23 07/05/2026
0.96.0 25 07/05/2026
0.95.0 23 07/05/2026
0.94.0 25 07/05/2026
0.93.0 21 07/05/2026
0.92.4 26 07/05/2026
0.92.3 27 07/05/2026
0.92.2 29 07/05/2026
0.92.1 25 07/05/2026
0.92.0 26 07/05/2026
0.91.0 23 07/05/2026
0.90.9 24 07/05/2026
0.90.8 25 07/05/2026
0.90.7 24 07/05/2026
0.90.6 27 07/05/2026
0.90.5 25 07/05/2026
0.90.4 26 07/05/2026
0.90.3 27 07/05/2026
0.90.2 28 07/05/2026
0.90.1 29 07/05/2026
0.90.0 26 07/05/2026
0.84.0 28 07/05/2026
0.83.0 27 07/05/2026
0.82.1 26 07/05/2026
0.82.0 24 07/05/2026
0.81.0 27 07/05/2026
0.80.1 27 07/05/2026
0.80.0 27 07/05/2026
0.79.0 26 07/05/2026
0.78.2 27 07/05/2026
0.78.1 28 07/05/2026
0.78.0 24 07/05/2026
0.77.1 29 07/05/2026
0.77.0 27 07/05/2026
0.76.0 28 07/05/2026
0.75.2 26 07/05/2026
0.75.1 26 07/05/2026
0.75.0 22 07/05/2026
0.74.1 28 07/05/2026
0.74.0 28 07/05/2026
0.73.0 24 07/05/2026
0.72.0 22 07/05/2026
0.71.4 27 07/05/2026
0.71.3 30 07/05/2026
0.71.2 30 07/05/2026
0.71.1 25 07/05/2026
0.71.0 22 07/05/2026
0.70.3 26 07/05/2026
0.70.2 27 07/05/2026
0.70.1 24 07/05/2026
0.69.0 32 07/05/2026
0.68.0 27 07/05/2026
0.67.0 23 07/05/2026
0.66.0 28 07/05/2026
0.65.0 31 07/05/2026
0.64.1 25 07/05/2026
0.64.0 22 07/05/2026
0.63.1 23 07/05/2026
0.63.0 25 07/05/2026
0.62.0 24 07/05/2026
0.61.1 26 07/05/2026
0.61.0 29 07/05/2026
0.60.1 25 07/05/2026
0.60.0 27 07/05/2026
0.59.0 23 07/05/2026
0.58.2 22 07/05/2026
0.58.1 25 07/05/2026
0.58.0 29 07/05/2026
0.57.0 28 07/05/2026
0.56.1 26 07/05/2026
0.56.0 27 07/05/2026
0.55.1 29 07/05/2026
0.55.0 27 07/05/2026
0.54.8 24 07/05/2026
0.54.7 24 07/05/2026
0.54.6 27 07/05/2026
0.54.5 28 07/05/2026
0.54.4 22 07/05/2026
0.54.3 27 07/05/2026
0.54.1 24 07/05/2026
0.54.0 26 07/05/2026
0.53.1 27 07/05/2026
0.53.0 28 07/05/2026
0.52.0 26 07/05/2026
0.51.1 21 07/05/2026
0.51.0 26 07/05/2026
0.50.1 24 07/05/2026
0.50.0 27 07/05/2026
0.49.0 29 07/05/2026
0.48.0 30 07/05/2026
0.47.0 27 07/05/2026
0.46.0 24 07/05/2026
0.45.0 26 07/05/2026
0.44.5 27 07/05/2026
0.44.4 26 07/05/2026
0.44.3 26 07/05/2026
0.44.2 30 07/05/2026
0.44.1 24 07/05/2026
0.44.0 25 07/05/2026
0.43.1 28 07/05/2026
0.43.0 27 07/05/2026
0.42.0 20 07/05/2026
0.41.0 24 07/05/2026
0.40.1 28 07/05/2026
0.40.0 21 07/05/2026
0.39.0 22 07/05/2026
0.38.1 23 07/05/2026
0.38.0 23 07/05/2026
0.37.0 25 07/05/2026
0.36.1 28 07/05/2026
0.36.0 28 07/05/2026
0.35.6 24 07/05/2026
0.35.5 23 07/05/2026
0.35.4 23 07/05/2026
0.35.3 26 07/05/2026
0.35.2 28 07/05/2026
0.35.1 24 07/05/2026
0.35.0 26 07/05/2026
0.34.7 30 07/05/2026
0.34.6 25 07/05/2026
0.34.5 26 07/05/2026
0.34.3 29 07/05/2026
0.34.2 29 07/05/2026
0.34.1 27 07/05/2026
0.34.0 26 07/05/2026
0.33.0 23 07/05/2026
0.32.5 26 07/05/2026
0.32.4 26 07/05/2026
0.32.3 27 07/05/2026
0.32.1 25 07/05/2026
0.32.0 22 07/05/2026
0.31.1 25 07/05/2026
0.31.0 25 07/05/2026
0.30.7 26 07/05/2026
0.30.4 20 07/05/2026
0.30.3 25 07/05/2026
0.30.2 30 07/05/2026
0.30.1 29 07/05/2026
0.30.0 26 07/05/2026
0.29.9 24 07/05/2026
0.29.8 22 07/05/2026
0.29.7 31 07/05/2026
0.29.6 21 07/05/2026
0.29.5 23 07/05/2026
0.29.4 29 07/05/2026
0.29.3 27 07/05/2026
0.29.1 26 07/05/2026
0.29.0-alpha 26 07/05/2026
0.28.4 24 07/05/2026
0.28.3 28 07/05/2026
0.28.2 26 07/05/2026
0.28.1 29 07/05/2026
0.28.0 26 07/05/2026
0.27.1 26 07/05/2026
0.27.0 24 07/05/2026
0.26.1 24 07/05/2026
0.26.0 26 07/05/2026
0.25.9 26 07/05/2026
0.25.8 42 07/05/2026
0.25.7 26 07/05/2026
0.25.5 23 07/05/2026
0.25.3 23 07/05/2026
0.25.2 25 07/05/2026
0.25.1 29 07/05/2026
0.25.0 26 07/05/2026
0.24.9 27 07/05/2026
0.24.8 29 07/05/2026
0.24.7 26 07/05/2026
0.24.6 25 07/05/2026
0.24.5 27 07/05/2026
0.24.4 23 07/05/2026
0.24.3 25 07/05/2026
0.24.2 27 07/05/2026
0.24.1 25 07/05/2026
0.24.0 27 07/05/2026
0.23.9 28 07/05/2026
0.23.8 27 07/05/2026
0.23.7 25 07/05/2026
0.23.6 29 07/05/2026
0.23.1 23 07/05/2026