Octokit 14.0.0

An async-based GitHub API client library for .NET and .NET Core

Showing the top 20 packages that depend on Octokit.

Packages Downloads
Nuke.Common
Cross-platform build automation system
135
Nuke.Common
Cross-platform build automation system
136
Nuke.Common
Cross-platform build automation system
137
Nuke.Common
Cross-platform build automation system
138
Nuke.Common
Cross-platform build automation system
139
Nuke.Common
Cross-platform build automation system
140
Nuke.Common
Cross-platform build automation system
144
Nuke.Common
Cross-platform build automation system
145
Nuke.Common
Cross-platform build automation system
146
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '06168636a6c3d86bc83645fe5ef519ee17bf7233' (see contained AppVeyorSettings.json file for build settings).
152
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '0a3884e869cfbf3b1a8d8a794a27fc864190b9aa' (see contained AppVeyorSettings.json file for build settings).
137
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '12a091bbe2dc56bb3a2db64178dfc5305d769b3b' (see contained AppVeyorSettings.json file for build settings).
138
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit 'fa8aae50ade3b7479a059fcd775fd4dc1a108220' (see contained AppVeyorSettings.json file for build settings).
136
Nuke.Common
The AKEless Build System for C#/.NET Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '011956b31c05f14f3233f6241cd6fbe038824d71' (see contained AppVeyorSettings.json file for build settings).
143

.NET Standard 2.0

  • No dependencies.

Version Downloads Last updated
14.0.0 109 01/08/2025
13.0.1 117 07/22/2024
13.0.0 124 07/22/2024
12.0.0 129 07/22/2024
11.0.1 136 07/22/2024
11.0.0 125 07/22/2024
10.0.0 134 07/22/2024
9.1.2 136 07/22/2024
9.1.1 132 07/22/2024
9.1.0 136 07/22/2024
9.0.0 116 07/22/2024
8.1.1 121 07/22/2024
8.0.1 136 07/22/2024
8.0.0 119 07/22/2024
7.2.0 120 07/22/2024
7.1.0 124 07/22/2024
7.0.1 102 07/22/2024
7.0.0 120 07/22/2024
6.2.1 133 07/22/2024
6.2.0 115 07/22/2024
6.1.0 125 07/22/2024
6.0.0 103 07/22/2024
5.1.0 126 07/22/2024
5.0.4 117 07/22/2024
5.0.3 122 07/22/2024
5.0.2 132 07/22/2024
5.0.1 129 07/22/2024
5.0.0 117 07/22/2024
4.0.4 128 07/22/2024
4.0.3 148 07/22/2024
4.0.2 131 07/22/2024
4.0.1 122 07/22/2024
4.0.0 137 07/22/2024
3.0.1 121 07/22/2024
3.0.0 113 07/22/2024
2.0.1 125 07/22/2024
2.0.0 132 07/22/2024
1.0.1 128 07/22/2024
1.0.0 132 07/22/2024
0.52.0 123 07/22/2024
0.51.0 144 07/22/2024
0.50.0 127 07/22/2024
0.49.0 131 07/22/2024
0.48.0 142 07/22/2024
0.47.0 135 07/22/2024
0.46.0 130 07/22/2024
0.45.0 122 07/22/2024
0.44.0 124 07/22/2024
0.43.0 124 07/22/2024
0.42.0 116 07/22/2024
0.41.0 117 07/22/2024
0.40.0 123 07/22/2024
0.39.0 116 07/22/2024
0.38.0 118 07/22/2024
0.37.0 126 07/22/2024
0.36.0 128 07/22/2024
0.35.0 123 07/22/2024
0.34.0 125 07/22/2024
0.33.0 123 07/22/2024
0.32.0 128 07/22/2024
0.31.0 137 07/22/2024
0.30.0 113 07/22/2024
0.29.0 130 07/22/2024
0.28.0 130 07/22/2024
0.27.0 127 07/22/2024
0.26.0 120 07/22/2024
0.25.0 133 07/22/2024
0.24.1-alpha0001 118 07/22/2024
0.24.0 0 01/17/2017
0.23.0 0 10/07/2016
0.22.0 0 09/01/2016
0.21.1 0 07/29/2016
0.21.0 0 07/28/2016
0.20.0 0 06/14/2016
0.19.0 0 03/13/2016
0.18.0 0 02/02/2016
0.17.0 0 12/08/2015
0.16.0 0 09/17/2015
0.15.0 0 09/10/2015
0.14.0 0 07/18/2015
0.13.0 0 06/17/2015
0.12.0 0 05/19/2015
0.11.0 0 05/09/2015
0.10.0 0 04/22/2015
0.9.0 0 04/06/2015
0.8.0 0 03/19/2015
0.7.3 0 03/09/2015
0.7.2 0 03/01/2015
0.7.1 0 02/24/2015
0.7.0 0 02/23/2015
0.7.0-alpha2 0 02/19/2015
0.7.0-alpha 0 02/19/2015
0.6.2 0 01/05/2015
0.6.1 0 12/23/2014
0.6.0 0 12/11/2014
0.5.3 0 12/10/2014
0.5.2 0 10/14/2014
0.5.1 0 10/07/2014
0.5.0 0 10/07/2014
0.4.1 0 07/22/2014
0.4.0 0 07/11/2014
0.3.5 0 06/30/2014
0.3.4 0 04/30/2014
0.3.3 0 04/24/2014
0.3.2 0 04/17/2014
0.3.1 0 03/31/2014
0.3.0 0 03/19/2014
0.2.2 107 07/22/2024
0.2.1 131 07/22/2024
0.2.0 120 07/22/2024
0.1.9 134 07/22/2024
0.1.8 121 07/22/2024
0.1.7 127 07/22/2024
0.1.6 117 07/22/2024
0.1.5 120 07/22/2024
0.1.4 134 07/22/2024
0.1.3 115 07/22/2024
0.1.1 123 07/22/2024
0.1.0 114 07/22/2024