Octokit 0.1.5

An async-based GitHub API client library for .NET

Showing the top 20 packages that depend on Octokit.

Packages Downloads
Nuke.Common
Cross-platform build automation system
26
Nuke.Common
Cross-platform build automation system
27
Nuke.Common
Cross-platform build automation system
28
Nuke.Common
Cross-platform build automation system
29
Nuke.Common
Cross-platform build automation system
32
Nuke.Common
Cross-platform build automation system Signed by signpath.io after an AppVeyor build from repository 'https://github.com/nuke-build/nuke' commit 'a9b0817d09f24f14828dcdcaa9808ac0db54083b' (see contained AppVeyorSettings.json file for build settings).
31
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '12a091bbe2dc56bb3a2db64178dfc5305d769b3b' (see contained AppVeyorSettings.json file for build settings).
26
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit 'e20ab8d0fee05d3e1d1b6270a8e8a7967202eea9' (see contained AppVeyorSettings.json file for build settings).
27
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit 'eb1c76367ec09d9c8e75ebcbdc500c2fb490c159' (see contained AppVeyorSettings.json file for build settings).
26
Nuke.Common
The AKEless Build System for C#/.NET Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '011956b31c05f14f3233f6241cd6fbe038824d71' (see contained AppVeyorSettings.json file for build settings).
27

New client for starring repositories New client for retrieving commits New client for managing an organization's teams and members New client for managing blobs New client for retrieving and creating trees New client for managing collaborators of a repository

This package has no dependencies.

Version Downloads Last updated
13.0.1 23 07/22/2024
13.0.0 22 07/22/2024
12.0.0 18 07/22/2024
11.0.1 17 07/22/2024
11.0.0 17 07/22/2024
10.0.0 22 07/22/2024
9.1.2 18 07/22/2024
9.1.1 22 07/22/2024
9.1.0 19 07/22/2024
9.0.0 25 07/22/2024
8.1.1 21 07/22/2024
8.0.1 21 07/22/2024
8.0.0 19 07/22/2024
7.2.0 18 07/22/2024
7.1.0 18 07/22/2024
7.0.1 14 07/22/2024
7.0.0 33 07/22/2024
6.2.1 27 07/22/2024
6.2.0 25 07/22/2024
6.1.0 21 07/22/2024
6.0.0 13 07/22/2024
5.1.0 25 07/22/2024
5.0.4 18 07/22/2024
5.0.3 18 07/22/2024
5.0.2 17 07/22/2024
5.0.1 23 07/22/2024
5.0.0 18 07/22/2024
4.0.4 23 07/22/2024
4.0.3 22 07/22/2024
4.0.2 19 07/22/2024
4.0.1 16 07/22/2024
4.0.0 29 07/22/2024
3.0.1 19 07/22/2024
3.0.0 12 07/22/2024
2.0.1 19 07/22/2024
2.0.0 24 07/22/2024
1.0.1 19 07/22/2024
1.0.0 21 07/22/2024
0.52.0 17 07/22/2024
0.51.0 27 07/22/2024
0.50.0 22 07/22/2024
0.49.0 30 07/22/2024
0.48.0 25 07/22/2024
0.47.0 23 07/22/2024
0.46.0 26 07/22/2024
0.45.0 14 07/22/2024
0.44.0 20 07/22/2024
0.43.0 22 07/22/2024
0.42.0 21 07/22/2024
0.41.0 20 07/22/2024
0.40.0 20 07/22/2024
0.39.0 18 07/22/2024
0.38.0 26 07/22/2024
0.37.0 21 07/22/2024
0.36.0 21 07/22/2024
0.35.0 19 07/22/2024
0.34.0 17 07/22/2024
0.33.0 18 07/22/2024
0.32.0 24 07/22/2024
0.31.0 30 07/22/2024
0.30.0 18 07/22/2024
0.29.0 20 07/22/2024
0.28.0 29 07/22/2024
0.27.0 17 07/22/2024
0.26.0 18 07/22/2024
0.25.0 15 07/22/2024
0.24.1-alpha0001 14 07/22/2024
0.24.0 0 01/17/2017
0.23.0 0 10/07/2016
0.22.0 0 09/01/2016
0.21.1 0 07/29/2016
0.21.0 0 07/28/2016
0.20.0 0 06/14/2016
0.19.0 0 03/13/2016
0.18.0 0 02/02/2016
0.17.0 0 12/08/2015
0.16.0 0 09/17/2015
0.15.0 0 09/10/2015
0.14.0 0 07/18/2015
0.13.0 0 06/17/2015
0.12.0 0 05/19/2015
0.11.0 0 05/09/2015
0.10.0 0 04/22/2015
0.9.0 0 04/06/2015
0.8.0 0 03/19/2015
0.7.3 0 03/09/2015
0.7.2 0 03/01/2015
0.7.1 0 02/24/2015
0.7.0 0 02/23/2015
0.7.0-alpha2 0 02/19/2015
0.7.0-alpha 0 02/19/2015
0.6.2 0 01/05/2015
0.6.1 0 12/23/2014
0.6.0 0 12/11/2014
0.5.3 0 12/10/2014
0.5.2 0 10/14/2014
0.5.1 0 10/07/2014
0.5.0 0 10/07/2014
0.4.1 0 07/22/2014
0.4.0 0 07/11/2014
0.3.5 0 06/30/2014
0.3.4 0 04/30/2014
0.3.3 0 04/24/2014
0.3.2 0 04/17/2014
0.3.1 0 03/31/2014
0.3.0 0 03/19/2014
0.2.2 10 07/22/2024
0.2.1 21 07/22/2024
0.2.0 20 07/22/2024
0.1.9 23 07/22/2024
0.1.8 27 07/22/2024
0.1.7 27 07/22/2024
0.1.6 19 07/22/2024
0.1.5 24 07/22/2024
0.1.4 21 07/22/2024
0.1.3 25 07/22/2024
0.1.1 18 07/22/2024
0.1.0 22 07/22/2024